YACHT TENDERS
                  SKU 
                
              
            
        
        
          Original price
          
            €1.380,29
          
          -
          Original price
          
            €2.604,95
          
        
      
      
        Original price
        
          
        
      
    
  
  
    
    
      
      
      
        €1.380,29
      
    
    
  
  
    
    
      
        €1.380,29
        -
        €2.604,95
      
    
    
      Current price
      
        €1.380,29
      
    
  
  
    
    
    
    
    
  
  
V-type rigid hull tender: for fast cruising with added safety. Can be easily mounted on davits. Grey colour. V-shape polyester hull (Pri240V until Pri310V) V-shape polyester hull + flat floor (Pri310RF & Pri350RF)
Shipping
In Germany: delivery takes 3-10 days.
Abroad: Delivery takes 7-30 days (depending on the country)
Description
| Model | Capacity | Overall dimensions | Floor | 
| Pri240V | 3 pers./ 460 kg | 243 x 156 x 68 cm | Non-skid | 
| Pri270V | 6 pers./ 510 kg | 268 x 154 x 70 cm | Non-skid | 
| Pri310V | 3.5 pers./ 600 kg | 309 x 152 x 75 cm | Non-skid | 
| Pri270RF | 4 pers./600 kg | 282 x 172 cm | Non-skid | 
| Pri310RF | 4 pers./ 500 kg | 308 x 154 x 75 cm | Flat, non-skid. Integrated storage hatch | 
| Pri350RF | 4 pers./ 600 kg | 348 x 176 x 72 cm | Flat, non-skid. Integrated storage hatch | 
| Pri340V | 4 pers./640 kg | 340 x 171 x 78 cm | Non-skid | 
FEATURES:
| Model | Ref | Weight | Max. power | Tube Ø | No. of air chambers | Seat | Hull | D-towing ring | Lifting ayebolts for davits | Handrails | Carrying handles | Equipement included | 
| Pri240V | 66088 | 43 kg | 4.78 kW (6,5 HP) | 41 cm | 3 | Polyester seat + seat-patch : supplied as standard | Single-skin V-shape, with ridges. | 1 | 3 (1 at the front, 2 in the back) | 6 (4 at the front, 2 in the back) | 3 (1 at the front, 2 in the back) | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | 
| Pri270V | 66089 | 46 kg | 7.4 kW (10 HP) | 42 cm | 3 | 1 | ||||||
| Pri310V | 66090 | 51 kg | 11.2 kW (15 HP) | 42 cm | 3 | Polyester seat + seat-patch : supplied as standard | Single-skin V-shape, with ridges | 1 | 3 (1 at the front, 2 in the back) | 8 (6 at the front, 2 in the back) | 3 (1 at the front, 2 in the back) | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | 
| Pri340V | 66427 | 55,9 kg | 11.2 kW (15 HP) | 42 cm | 3 | Polyester seat + seat-patch : supplied as standard | Single-skin V-shape, with ridges | 1 | 3 (1 at the front, 2 in the back) | 8 (6 at the front, 2 in the back) | 3 (1 at the front, 2 in the back) | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | 
| Pri270RF | 66091 | 62 kg | 11.2 kW (15 HP) | 45.5 cm | 2 | Polyester seat + seat-patch : supplied as standard | Double-skin V-shape, with ridges | 1 | 3 (1 at the front, 2 in the back) | 6 (4 at the front, 2 in the back) | 3 (1 at the front, 2 in the back) | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | 
| Pri310RF | 66092 | 58 kg | 11.2 kW (15 HP) | 42 cm | 3 | Polyester seat + seat-patch : supplied as standard | Double-skin V-shape, with ridges. | 1 | 3 (1 at the front, 2 in the back | 8 (6 at the front, 2 in the back) | 3 (1 at the front, 2 in the back) | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | 
| Pri350RF | 66093 | 73 kg | 11.2 kW (15 HP) or 18.4 kW (25 HP) when equipped with a Jockey con11.2 kW (15 HP) or 18.4 kW (25 HP) when equipped with a Jockey consolesole | 48 cm | 3 | 1 | 4 (2 at the front, 2 in the back) | 
 
          
         
    
 
    
 
    
 
    
 
    
 
    
 
    
 
 
 
 
 
 
 
 
              
             
              
             
              
            