Typhoon 150N foam lifejacket
Zip closure, hem tightening drawstring and adjustable waist belt with plastic buckle. Comfort: 3-block ergonomic collar. Double adjustable crutch strap.
Shipping
In Germany: delivery takes 3-10 days.
Abroad: Delivery takes 7-30 days (depending on the country)
Description
 
   
 
150 N category standard features:
- Self-righting capacity. Head supported above the water.
- Buoyancy provided by polyethylene foam.
- Outershell 100 % polyester, fluo orange for optimum visibility.
- Grab handle.
- 300 cm2 retro-reflecting stripes for night-time recognition.
- Whistle.
| Model | Weight | Size | Ref. | 
| No light | 30 - 50 kg | S | 61087 | 
| With light | 30 - 50 kg | S | 61625 | 
| No light | 50 - 70 kg | M | 61088 | 
| With light | 50 - 70 kg | M | 61626 | 
| No light | 70 - 90 kg | L | 61089 | 
| With light | 70 - 90 kg | L | 61622 | 
| No light | + 90 kg | XL | 61090 | 
| With light | + 90 kg | XL | 61627 | 
To help understand the lifejacket categories
Lifejackets and buoyancy aids used in recreational or professional activities must comply with the specifications of the European Directive 89/686/CE on Personal Protective Equipment.
The CE mark of approval must be printed on the garment's label and testifies that the lifejacket complies with the European Directive. Lifejackets are ranked in 4 categories according to their use, performance ans buoyancy level. 
| Buoyancy aid 50 Newton | Lifejacket | Lifejacket 150 Newton | Lifejacket 275 Newton | |
| Use | Coastal sailing, beach/shore activities/ Suitable for good swimmers | Sheltered waters, inshore and coastal sailing | Open sea/blue water sailing | Open sea/blue water sailing. Extreme conditions and professional use. | 
| Type of vessel | Canoe-kayak. windsurf, dinghy, water ski, jet ski, kitesurf, stand up paddle | Sail and power crafts | Sail and power crafts | Sail and power crafts Professional vessels* | 
| Performance | Not self-righting | Self-righting: turns wearer** safely on his back within 10 seconds | Self-righting: turns wearer** safely on his back within 5 seconds | Self-righting: turns wearer** safely on his back within 5 seconds, user wearing heavy protecting clothing. Recommended for use with clothing that may trap air | 
| Supports the head all around: on both sides of the head and at the back | ||||
| Colour | One or several | Bright colour imposed | Bright colour imposed | Bright colour imposed | 
| Reflecting material | Not required | 100 cm2 | 300 cm2 | 300 cm2 | 
| Whistle | Not required | Required | Required | Required | 
| Grab handle | Not required | Not required | Required | Required | 
| Crutch strap | Not required | Recommended | Recommended | Recommended | 
* Lifejackets used on board commercial or passengers vessels must meet the requiriments of Marine Equipment Directive 96/98 and SOLAS specifications
** most wearers
 
          
         
    
 
    
 
    
 
 
 
 
              
             
              
             
              
            