CONSEGNA DIRETTAMENTE
SUL SUO YACHT
TECHNICAL DESCRIPTION OF MOORING SPRINGS | |||||||
Article | MPP/T-005 | MPP/T-007 | MPP/T-008 | MPP/T-009 | MPP/T-010 | MPP/T-012 | MPP/T-015 |
Boat length | Max 7 m. | 7-9 m. | 8-11 m. | 9-12 m. | 10-16 m. | 16-25 m. | 25-35m. |
Spring diameter | 5 mm | 7 mm | 8 mm | 9 mm | 10 mm | 12 mm | 15 mm |
Diameter | 65 | 74 | 74 | 74 | 90 | 100 | 107 |
Damping force | 105 kg | 200 kg | 250 kg | 350 kg | 470 kg | 750 kg | 1450 kg |
Elastomer | // | 2 | 4 | 4 | 4 | 4 | 8 |
Damping force increased elastomer | 105 kg | 260 kg | 325 kg | 455 kg | 611 kg | 975 kg | 2 030 kg |
Breaking load | 2 000 kg | 3 000 kg | 4 000 kg | 6 000 kg | 10 000 kg | 20 000 kg | 35 000 kg |
Boat weight | 1 200 kg | 1 800 kg | 2 400 kg | 3 600 kg | 6 000 kg | 12 000 kg | 21 000 kg |
The loads of the cushioning (Damping force) are increased in the models with inserts Mollaflex-Elastomer It is recommended to use the model of the upper range when it is at the limit of the band For the correct assessment of the purchase of the mooring spring suitable for your boat, you must report the weight of the boat to value of the breaking load less than 30-40% Sidermarine exonerates from any responsibility or replacement under warranty in case of purchase of a spring non suitable for the weight of the boat and therefore undersize. |
ORDERING INFORMATION:
Allow 3-5 business days for the order to ship. Due to current situation, some shipments and deliveries may be delayed for a few days. We appreciate your patience and understanding.
CONSEGNA DIRETTAMENTE
SUL SUO YACHT
PRODOTTI DAI LEADER
SETTORE YACHTING
DI ESPERTI
SCELTA
GARANZIE
QUALITÀ
Questo sito Web utilizza i cookie. Se continui a navigare acconsenti al nostro utilizzo dei cookie е Impostazioni dei cookie