CONSEGNA DIRETTAMENTE SUL SUO YACHT
Maggiori informazioni sulla consegnaPACCHETTI SMART
abbiamo scelto il meglio per Lei
guardare i pacchetti
Air chambers in PVC 1100 Decitex, floor and hull in aluminium.
3 sizes from 2.40 m to 3.10 m, with single-skin hull.
3.10 m model also available with double-skin V hull and storage locker on bow.
Ideal for use on davits.
PVC 1100 Decitex
Model | MX-240/0 RAB S | MX-270/0 RAB S | MX-310/0 RAB S | MX-310/0 RAB D | MX-340/0 RAB D |
Reference | 66094 | 66095 | 66096 | 66097 | 66098 |
Max. number of persons | 3 | 3.5 | 4.5 | 4.5 | 4,5 |
Maximum load | 380 kg | 425 kg | 495 kg | 495 kg | 550 kg |
Overall dimnsions | 242 x 159 cm | 265 x 159 cm | 307 x 159 cm | 307 x 159 cm | 340 x 154 cm |
Weight | 36 kg | 39.5 kg | 48.5 kg | 55 kg | 64,5 kg |
Maximum power | 3.7 kW (5 HP) | 7.4 kW (10 HP) | 14.7 kW (20 HP) | 14.7 kW (20 HP) | 14.7 kW (20 HP) |
Floor | Aluminium, V-shape and non-skid | Aluminium, flat and non-skid | Aluminium, flat and non-skid | ||
Hull | Aluminium, single-skin V-shape (2.5 mm), with ridges | Aluminium, single-skin V-shape (3 mm), with ridges | Aluminium, double-skin V-shape (2.5 mm), with ridges | Aluminium, double-skin V-shape (2.5 mm), with ridges | |
Tube diameter | 42 cm | 42 cm | 42 cm | 42 cm | 42 cm |
Number of air chambers | 3 | 3 | 3 | 3 | 3 |
Seat | Aluminium seat, supplied as standard | ||||
D-towing ring | 1 | 1 | 1 | 1 | 1 |
Lifting ayebolts for davits | 3 | 3 | 3 | 3 | 3 |
Front carrying handles | 1 | 1 | 1 | 1 | 1 |
Rear carrying handles | 2 | 2 | 2 | 2 | 2 |
Storage locker with latch | No | No | No | Yes | Yes |
Equipment included | Straps for fuel tank + valise with 3 carrying handles + repair kit + bellows pump + 2 paddles |
CONSEGNA DIRETTAMENTE SUL SUO YACHT
Maggiori informazioni sulla consegnaPRODOTTI DAI LEADER SETTORE YACHTING
Maggiori informazioni sui marchiDI ESPERTI SCELTA
Ulteriori informazioni sul nostro approccioGARANZIE QUALITÀ
Ulteriori informazioni sulle garanzie