CONSEGNA DIRETTAMENTE SUL SUO YACHT
Maggiori informazioni sulla consegnaPACCHETTI SMART
abbiamo scelto il meglio per Lei
guardare i pacchetti
The classic series of OCEAN Boat Fenders with superior quality!
Made of Plastisol PVC with rotational moulding process, they are one-piece made (no parts are attached together to form the finalised fender) with consistent wall thickness.
H Series Fenders are heavy-duty ones in which the rib-reinforced rock solid rope holds in the two sides of the fender are made in such a way to provide extra strength and durability. A versatile fender for the most adverse conditions. Suitable for any use and boats of any kind from 10-50 ft both of motor and sail boats.
Code | Model | Color | Dimensions A (mm) | Dimensions B (mm) | Eye-Diameter D | Volume per product (lt) | Weight (kg) | Boat Size (ft/m) | Fender Cover Code |
---|---|---|---|---|---|---|---|---|---|
71984L | H2 | blue/white | 140 | 500 | 13 | 6,3 | 0,70 | 10-20/3-6 | - |
71985L | H3 | blue/white | 160 | 560 | 18 | 9,1 | 1,20 | 15-30/5-9 | 49932 |
71986L | H4 | blue/white | 190 | 640 | 18 | 14,5 | 1,75 | 20-35/6-11 | 72631 |
71987L | H5 | blue/white | 220 | 640 | 22 | 18,6 | 2 | 25-40/8-12 | 49351 |
71988L | H6 | blue/white | 220 | 760 | 22 | 23,2 | 2,30 | 30-45/9-14 | 49352 |
71989L | H7 | blue/white | 280 | 760 | 24 | 35,1 | 3 | 35-50/11-15 | 49354 |
71990L | H8 | blue/white | 220 | 1040 | 22 | 33,8 | 3 | 40-55/12-17 | 49353 |
71991L | H9 | blue/white | 270 | 1090 | 24 | 55,4 | 4 | 45-60/14-18 | 49355 |
71992L | H10 | blue/white | 380 | 1470 | 45 | 127 | 7,2 | Over 65/Over 20 | - |
72137L | H5 | blue | 220 | 640 | 22 | 18,6 | 2 | 25-40/8-12 | 49351 |
72138L | H6 | blue | 220 | 760 | 22 | 23,2 | 2,30 | 30-45/9-14 | 49352 |
72139L | H8 | blue | 220 | 1040 | 22 | 33,8 | 3 | 40-55/12-17 | 49353 |
72148L | H3 | blue | 160 | 560 | 18 | 9,1 | 1,20 | 15-30/5-9 | 49932 |
72453L | H2 | blue | 140 | 500 | 13 | 6,3 | 0,70 | 10-20/3-6 | - |
72454L | H4 | blue | 190 | 640 | 18 | 14,5 | 1,75 | 20-35/6-11 | 72631 |
72455L | H7 | blue | 280 | 760 | 24 | 35,1 | 3 | 35-50/11-15 | 49354 |
72456L | H9 | blue | 270 | 1090 | 24 | 55,4 | 4 | 45-60/14-18 | 49355 |
CONSEGNA DIRETTAMENTE SUL SUO YACHT
Maggiori informazioni sulla consegnaPRODOTTI DAI LEADER SETTORE YACHTING
Maggiori informazioni sui marchiDI ESPERTI SCELTA
Ulteriori informazioni sul nostro approccioGARANZIE QUALITÀ
Ulteriori informazioni sulle garanzie