ENTREGA DIRECTAMENTE
A TU YATE
Travel 1103 C with integrated 915 Wh battery (29.6 V / 31 Ah) | |||
---|---|---|---|
| Speed in knots (km/h)* | Range in sm (km)* | Running time in hours: |
Slow | 2.0 (3.7) | 40.0 (74.0) | 20:00 |
Half throttle | 3.0 (5.5) | 18.0 (33.0) | 06:00 |
Full throttle | 5.5 (10.0) | 4.6 (8.3) | 00:50 |
* Depends on type of boat, load, propeller and conditions. Speed and range indications do not represent a legal guarantee.
For a displacement boat making way through the water, the required propulsive power increases in proportion to the cube of the speed. This means that if you want to double your speed, you need eight times as much power.
And vice-versa, a small reduction in speed is enough to increase the achievable range substantially.
The Torqeedo Travel's on-board computer calculates the remaining range constantly, by linking the motor's consumption data with the charging level of the batteries, and the speed over the ground from the GPS. This allows you to read the remaining range in real-time from the motor display or the smartphone app TorqTrac.
Specifications | |
Technical Data | Travel 1103 C |
Input power in watts | 1100 |
Propulsive power in watts | 520 |
Comparable petrol outboards (propulsive power) | 3 HP |
Comparable petrol outboards (thrust) | 4 HP |
Maximum overall efficiency in % | 49 |
Static thrust in lbs* | 70 |
Integrated battery | 915 Wh Li-Ion |
Nominal voltage | 29.6 |
Final charging voltage | 33.6 |
Total weight in kg | 17.3(S) / 17.7 (L) |
Motor weight without battery in kg | 11.3(S) / 11.7(L) |
Weight of integrated battery | 6.0 |
Shaft length in cm | 62.5(S) / 75(L) |
Standard propeller v = speed in km/h at p = power in watts | v10/p1100 |
Alternative propeller options | v10/p1100 weedless |
Maximum propeller speed in rpm | 1,450 |
Control | Tiller |
Steering | +/-60° lockable |
Tilting device | Manual, with impact protection |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |
ORDERING INFORMATION:
Allow 3-5 business days for the order to ship. Due to current situation, some shipments and deliveries may be delayed for a few days. We appreciate your patience and understanding.
ENTREGA DIRECTAMENTE
A TU YATE
MERCANCÍAS DE LOS LÍDERES
DEL SECTOR DE LA VELA
ELECCIÓN
DE EXPERTOS
GARANTÍA
DE CALIDAD