ANLIEFERUNG DIREKT
AUF IHRE YACHT
Travel 503 with integrated 320 Wh battery (29.6 V / 11 Ah) | |||
---|---|---|---|
| Speed in knots (km/h)* | Range in sm (km)* | Running time in hours: |
Slow | 2.0 (3.7) | 12.8 (23.7) | 06:20 |
Half throttle | 3.0 (5.5) | 6.4 (11.9) | 02:08 |
Full throttle | 4.0 (7.4) | 2.8 (5.2) | 00:42 |
* Depends on the type of boat, load, propeller and conditions. Speed and range indications do not represent a legal guarantee.
For a displacement boat making way through the water, the required propulsive power increases in proportion to the cube of the speed. This means that if you want to double your speed, you need eight times as much power.
And vice-versa, a small reduction in speed is enough to increase the achievable range substantially.
The Torqeedo Travel's on-board computer calculates the remaining range constantly, by linking the motor's consumption data with the charging level of the batteries, and the speed over the ground from the GPS. This allows you to read the remaining range in real-time from the motor display or the smartphone app TorqTrac.
Specifications | |
Technical Data | Travel 503 |
Input power in watts | 500 |
Propulsive power in watts | 240 |
Comparable petrol outboards (propulsive power) | 1.5 HP |
Comparable petrol outboards (thrust) | 2 HP |
Maximum overall efficiency in % | 48 |
Static thrust in lbs* | 40 |
Integrated battery | 320 Wh Li-Ion |
Nominal voltage | 29.6 |
Final charging voltage | 33.6 |
Total weight in kg | 13,1 (S) / 13,7 (L) |
Motor weight without a battery in kg | 8.9 (S) / 9.5 (L) |
Weight of integrated battery | 4.2 |
Shaft length in cm | 62.5 (S) / 75.5 (L) |
Standard propeller v = speed in km/h at p = power in watts | v9/p790 |
Alternative propeller options | v8/p350 |
Maximum propeller speed in rpm | 700 |
Control | Tiller |
Steering | 360° lockable |
Tilting device | Manual with grounding protection |
Tilt angle | 70° |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |
ORDERING INFORMATION:
Allow 3-5 business days for the order to ship. Due to current situation, some shipments and deliveries may be delayed for a few days. We appreciate your patience and understanding.
ANLIEFERUNG DIREKT
AUF IHRE YACHT
WAREN VON
BRANCHENFÜHRERN
EXPERTEN-
AUSWAHL
GARANTIE
EIGENSCHAFTEN
Wir und einige unserer Partner setzen zu den in den Cookie-Richtlinien beschriebenen Zwecken Cookies und ähnliche Technologien ein. Um Einzelheiten über die Kategorien personenbezogener Informationen, die erhoben werden und über die Zwecke, zu denen sie verarbeitet werden, zu erfahren, nehmen Sie Einsicht in unsere Datenschutzerklärung.Sie willigen in den Einsatz solcher Technologien ein, indem Sie diesen Hinweis schließen. Mehr über Cookie-Richtlinien